Home
Find Services
More
Home
Find Services
More
Calculate Your Power Needs

Calculate Your Power Needs

**Calculate Your Power Needs**
You can estimate your power needs using the chart below, which provides a general idea of how much wattage everyday household items use.
| **Common Household Items** | **Power Consumption** |
|————————————|————————|
| 🐠 **Aquarium** | 50-1,200 watts |
| 🌬️ **Ceiling Fan** | 65-175 watts |
| ☕ **Coffee Maker** | 600-1,200 watts |
| 💻 **Desktop Computer** | 125-200 watts |
| 🧺 **Dryer** | 2,000-6,000 watts |
| 💻 **Laptop** | 20-75 watts |
| 🍲 **Microwave** | 700-1,500 watts |
| 🌡️ **Portable Heater** | 750-1,500 watts |
| 🥶 **Refrigerator** | 500-1,000 watts |
| 💧 **Sump Pump** | 800-1,000 watts |
| 📱 **Tablet** | 10-20 watts |
| 📺 **Television (42-inch)** | 200-300 watts |
| 🍞 **Toaster Oven** | 1,000-1,200 watts |
| 🧹 **Vacuum Cleaner** | 300-1,500 watts |
| 🧼 **Washing Machine** | 500-1,200 watts |
| 🔥 **Water Heater** | 4,000-5,000 watts |
| 💧 **Well Pump** | 750-1,000 watts |
| ❄️ **Window Air Conditioner** | 400-1,200 watts |

Add comment

Sign up to receive the latest updates and news

© 2024 360solutions.online - Free platform for skilled professionals worldwide. All rights reserved.
X